
Costs
Greenhalgh Kerr fees
If the other party disputes the claim, we will discuss any further work required and provide you with revised advice about costs if necessary.
Different rates are available for multiple referrals of debts.
Generally, our fees include:
- taking your instructions and reviewing documentation
- Undertaking appropriate searches
- Preparing the claim for issue
- If appropriate entering judgement in default
- Advising on and arranging for the issue of appropriate enforcement action
Matters normally take 4 – 12 weeks from receipt of instructions to payment of the debt. This is on the basis that the other side pays promptly on either receipt of a letter before action or receipt of judgement in default. If enforcement action is needed, the matter may take longer to resolve.
1. Issue of proceedings
Debt amount | Our Fees* | Court Fees | Total |
Up to £1,000 | £100 | £35-£70 | £135-£170 |
£1,000.01 to £1,500 | £150 | £80 | £230 |
£1,500.01 to £3,000 | £150 | £115 | £265 |
£3,000.01 to £5,000 | £200 | £205 | £405 |
£5,000.01 to £10,000 | £250 | £455 | £705 |
Above £10,000 | £500 | 5% of claim value |
2. Obtain judgment (by default or admission)
Debt amount | Our Fees* | Court Fees | Total |
Up to £5,000 (default) | £22 | – | £22 |
Over £5,000 (default) | £30 | – | £30 |
Up to £5,000 (admission) | £40 | – | £40 |
Over £5,000 (admission) | £55 | – | £55 |
Up to £5,000 (admission and determination by court | £55 | – | £55 |
Over £5,000 (admission and determination by court) | £70 | – | £70 |
3. Enforcement of judgments
Method | Our Fees* | Disbursements | Total |
Writ of control | £200 | £66** | £266 |
Charging order | £200 | £133 | £333 |
Attachment of earnings | £200 | £110 | £310 |
Third party debt order | £200 | £110 | £310 |
Information order | £200 | £165 | £365 |
*Our fees are subject to VAT at the prevailing rate
**There may also be an abortive fee of £70.50 is the high court enforcement officer is unsuccessful